This file is pipe delimited.
Header Record
Record Type: IMDGAH10
Record Description: Header Record
Usage: Required
Field # | Field Name | Format | Min | Max | Required? | Comment |
---|---|---|---|---|---|---|
1 | Record Id | AN | 8 | 8 | Y | Header Record. Value: “IMDGAH10” |
2 | File Date | DT | 8 | 8 | Y | Format: YYYYMMDD |
3 | File Identifier | AN | 32 | 32 | Y | File Id from Digital Payout File header record |
4 | File Name | AN | 1 | 100 | Y | Filename |
Payable Info
Record Type: IMDGAI10
Record Description: Payable Info
Usage: Conditional: One or more per rejected field
Field # | Field Name | Format | Min | Max | Required? | Comment |
---|---|---|---|---|---|---|
1 | Record Id | AN | 8 | 8 | Y | Detail Record. Value: “IMDGAI10” |
2 | LineNumber | N | 1 | 8 | Y | |
3 | File Record Type | AN | 10 | 10 | N | “IMDGP10HDR”, “IMDGP10PYM”, “IMDGP10COS”, “IMDGP10TRS”, “IMDGP10GUA”, “IMDGP10BTR” |
4 | Status | AN | 1 | 1 | Y | A: Accepted, R: Rejected |
5 | Rejection Field Name | AN | 1 | 50 | C | When a record is rejected, include the field that caused the rejection. |
6 | Rejection Reason Description | AN | 1 | 150 | C | When a file is rejected, include additional free form message description. |
Trailer
Record Type: IMDGAT10
Record Description: Trailer
Usage: Required
Field # | Field Name | Format | Min | Max | Required? | Comment |
---|---|---|---|---|---|---|
1 | Record Id | AN | 8 | 8 | Y | Header Record. Value: “IMDGAT10” |
2 | File Date | DT | 8 | 8 | Y | Format: YYYYMMDD |
3 | Total Payable Count | N | 1 | 10 | Y | Count of Digital Payout records |
4 | Total Payable Amount | N | 1 | 10 | Y | Total Digital Payout Amount |
5 | Total Accepted Payable Count | N | 1 | 10 | Y | Count of accepted Digital Payout records |
6 | Total Rejected Payable Count | N | 1 | 10 | Y | Count of rejected Digital Payout records |
7 | Status | AN | 1 | 1 | Y | A: Accepted, R: Rejected |