This file is pipe delimited.
Record
Field # | Field Name | Format | Min | Max | Required | Comment |
---|---|---|---|---|---|---|
1 | Status | AN | 1 | 1 | Y | A: Accepted, R: Rejected |
2 | Total Transactions | NUM | Y | |||
3 | Total Approved | NUM | Y | |||
4 | Total Rejected | NUM | Y | |||
5 | File name | AN | 1 | 100 | Y | |
6 | Date | DT | 8 | 8 | Y | Format: YYYYMMDD |
7 | Time | DT | Y | |||
8 | AM or PM | AN | Y |
Failed
Field # | Field Name | Format | Min | Max | Required | Comment |
---|---|---|---|---|---|---|
1 | Line Number | AN | 1 | 30 | Y | |
2 | Field Name | AN | 1 | 30 | Y | |
3 | Reason | AN | 1 | 30 | Y |