This file is pipe delimited.
| Field # | Field Name | Format | Min | Max | Required | Comments |
|---|---|---|---|---|---|---|
| 1 | Record ID | AN | 10 | 10 | Y | |
| 2 | Original Payment Transaction ID | AN | 1 | 35 | N | Only Available when it is a Simple Refund payment |
| 3 | InstaMed Payment Transaction ID | AN | 1 | 35 | N | Only Available when it is a Simple Refund payment |
| 4 | Client Digital Payout Reference ID | AN | 1 | 35 | Y | |
| 5 | InstaMed digital payout transaction ID | AN | 1 | 35 | Y | populated by Instamed |
| 6 | Reporting group description | AN | 1 | 50 | Y | |
| 7 | Processing group description | AN | 1 | 50 | Y | |
| 8 | Processing group Routing Number | AN | 9 | 9 | Y | Bank account used to pay consumer |
| 9 | Processing group Bank last 4 | AN | 4 | 4 | Y | Bank account used to pay consumer |
| 10 | Recipient First | AN | 1 | 40 | Y | |
| 11 | Recipient Last | AN | 1 | 45 | Y | |
| 12 | Payment Amount | DEC | 1 | 20 | Y | |
| 13 | Paid Date | Y | YYYYMMDD | |||
| 14 | Payment Method | AN | 1 | 30 | Y | Pending, ACH, Digital Card, Plastic Card |
| 15 | Status | AN | 1 | 30 | Y | Pending Approval, Paid, Suspended, Returned |
