Flow:
- Customer submits Patient Statement Data File to InstaMed
- InstaMed processes submitted Patient Statement Data File and validates addresses against USPS database
- InstaMed generates patient address file to communicate CASS file errors and invalid addresses
Frequency: Daily at 5:00 AM ET
Record ID: IMAEF10
| Field # | Field Name | Format | Min | Max | Req'd | Comment |
|---|---|---|---|---|---|---|
| 1 | Record ID | AN | 6 | 6 | Y | IMAEF10 |
| 2 | Client ID | AN | 1 | 80 | Y | 123456 |
| 3 | Provider ID | AN | 2 | 80 | O | 123456 |
| 4 | Group ID | AN | 2 | 80 | Y | |
| 5 | Payment Group | AN | 2 | 80 | Y | |
| 6 | Statement Number | AN | 2 | 80 | C | Statement number |
| 7 | Patient First Name | AN | 1 | 25 | Y | |
| 8 | Patient Middle Name | AN | 1 | 25 | O | |
| 9 | Patient Last Name | AN | 1 | 80 | Y | |
| 10 | Patient Account Number | AN | 2 | 80 | Y | |
| 11 | Previous Address 1 | AN | 1 | 200 | Y | |
| 12 | Previous Address 2 | AN | 1 | 200 | O | |
| 13 | Previous City | AN | 1 | 100 | Y | |
| 14 | Previous State | AN | 2 | 2 | Y | |
| 15 | Previous Zip | AN | 5 | 9 | Y | |
| 16 | New Address 1 | AN | 1 | 200 | O | |
| 17 | New Address 2 | AN | 1 | 200 | O | |
| 18 | New City | AN | 1 | 100 | O | |
| 19 | New State | AN | 2 | 2 | O | |
| 20 | New Zip | AN | 5 | 9 | O | |
| 21 | Move Type | AN | 1 | 10 | Y | F = Family; I = Individual |
| 22 | Move Date | DT | 8 | 10 | Y | YYYYMMDD |
| 23 | Status | AN | 1 | 1 | Y | Status code of completion |
| 24 | Status Description | AN | 1 | 256 | O | Status of completion |
| 25 | Creation Date | DT | 8 | 10 | Y |
