This file is sent to InstaMed from a partner for print compatibility mode. It contains updates to any addresses, including national change of address (NCOA).
Record ID: IMNCOA
| Field # | Field Name | Format | Min | Max | Req'd | Comment |
|---|---|---|---|---|---|---|
| 1 | Record ID | AN | 6 | 6 | Y | IMNCOA |
| 2 | Client ID | AN | 1 | 80 | Y | 123456 |
| 3 | Provider ID | AN | 2 | 80 | O | 123456 |
| 4 | Statement Number | AN | 2 | 80 | C | Statement number |
| 5 | Patient First Name | AN | 1 | 25 | Y | |
| 6 | Patient Middle Name | AN | 1 | 25 | O | |
| 7 | Patient Last Name | AN | 1 | 80 | Y | |
| 8 | Patient Account Number | AN | 2 | 80 | Y | |
| 9 | Old Patient Address 1 | AN | 1 | 200 | Y | |
| 10 | Old Patient Address 2 | AN | 1 | 200 | O | |
| 11 | Old Patient City | AN | 1 | 100 | Y | |
| 12 | Old Patient State | AN | 2 | 2 | Y | |
| 13 | Old Patient Zip | AN | 5 | 9 | Y | |
| 14 | New Patient Address 1 | AN | 1 | 200 | O | |
| 15 | New Patient Address 2 | AN | 1 | 200 | O | |
| 16 | New Patient City | AN | 1 | 100 | O | |
| 17 | New Patient State | AN | 2 | 2 | O | |
| 18 | New Patient Zip | AN | 5 | 9 | O | |
| 19 | Move Type | AN | 1 | 10 | Y | F = Family; I = Individual |
| 20 | Move Date | DT | 8 | 10 | Y | YYYYMMDD |
| 21 | Status | AN | 1 | 1 | Y | Status code of completion |
| 22 | Status Description | AN | 1 | 256 | O | Status of completion |
