Eligibility IDF Acknowledgement
The Eligibility IDF Acknowledgement file is intended for reconciliation purposes, whereas the InstaMed Connect IDF Acknowledgement file is intended for exception reporting.
Eligibility IDF Acknowledgement Data Fields
| Field # | Field | Format | Min | Max | Comments |
| 1 | RecordID | “IMRR10” | 6 | 6 | |
| 2 | RecordNumber | NUM | 1 | 1 | Record (i.e., line) number of source error. |
| 3 | RequestType | AN | 1 | 20 | RecordID of source file/transaction. |
| 4 | Status | AN | 1 | 1 | A = Accepted or R = Rejected. |
| 5 | ErrorField | AN | 1 | 25 | See Table 91. |
Eligibility IDF Response
| Field # | Field Name | Format | Min | Max | Comment |
| 1 | Record ID | “IMELR10” | 7 | 7 | |
| 2 | EligibilityResponseInfo | AN | 1 | 100 | |
| 3 | CoverageLevel | AN | 1 | 100 | |
| 4 | TraceNumber | AN | 1 | 38 | Used to match request to response. |
| 5 | EligibilityText | TXT | 1 | 300 | Formatted free form text containing detailed information. |
Note: Variations on this format containing detailed information from the eligibility/benefit lookup are available by request.
