Consumers who want to stop using automatic payments and are already enrolled in InstaMed can be unenrolled together in a batch format.
Use the following file specifications to batch unenroll consumers from automatic payments.
Header
Field # | Field Name | Format | Max | Required | Comment |
---|---|---|---|---|---|
1 | Record ID | AN | 4 | R | APCTERMHDR |
2 | File Date | DT | R | YYYYMMDD | |
3 | Detail Record Count | Num | 100 | R | Number of detail records in the file |
Detail
Field # | Field Name | Format | Max | Required | Comment |
---|---|---|---|---|---|
1 | Record ID | AN | 4 | R | APCTERMDTL |
2 | Group ID | AN | 30 | R | HIPAA Group ID of record to be unenrolled in APC |
3 | Account ID | AN | 100 | R | Patient ID, Member ID or Business ID of record to be unenrolled in APC |
4 | Last Name | AN | R | Last Name of record to be unenrolled in APC; Business Name should be used for business records | |
5 | First Name | AN | R | First Name of record to be unenrolled in APC; should not be used for business records |
Trailer
Field # | Field Name | Format | Max | Required | Comment |
---|---|---|---|---|---|
1 | Record ID | AN | 4 | R | APCTERMTRL |
2 | Detail Record Count | NUM | 100 | R | Number of Detail records in the file |