The merchant monthly fees report provides a breakdown of all fees billed under an InstaMed Account ID including healthcare transactional fees, statement fees, device fees, and payment fees.
File Name: BillingLineItemsReport-CCYYMMDD-CorporateID.txt
NOTE: CCYYMMDD = last day of billing period (i.e. previous month)
| Field # | Field Name | Format | Required? | Min | Max | Comment |
|---|---|---|---|---|---|---|
| 1 | Record ID | IMBLI10 | Y | 7 | 7 | InstaMed Billing Line Items 1.0 |
| 2 | Statement Date | Date | Y | 8 | 8 | Date in YYYY-MM-DD format |
| 3 | Invoice | A/N | Y | 11 | 18 | If merchant billing, populated with InstaMed MID, if not merchant billing populated with Invoice Number |
| 4 | Customer Name | A/N | Y | 1 | 50 | |
| 5 | Fee Description | A/N | Y | 1 | 50 | |
| 6 | Quantity | Decimal | N | 1 | 13 | Count |
| 7 | Amount | Decimal | N | 1 | 13 | Dollar amount |
| 8 | Subtotal | Decimal | Y | 1 | 13 | Dollar amount |
| 9 | Sales Tax | Decimal | N | 1 | 13 | Dollar amount |
| 10 | Total Fee | Decimal | Y | 1 | 13 | Dollar amount |
| 11 | Transaction Volume | Decimal | Y | 1 | 13 | Dollar Amount |
