Field # | Field Name | Format | Min | Max | Comment | |||
---|---|---|---|---|---|---|---|---|
1 | Record ID | IMIFACK | 7 | 7 | ||||
2 | Record Number | NUM | 1 | 10 | ||||
3 | Request Type | AN | 1 | 20 | RecordID of source file/transaction | |||
4 | Status | AN | 1 | 1 | A = Accepted or R = Rejected | |||
5 | Member ID | AN | 1 | 20 | Member ID from Balance File | |||
6 | Group ID | AN | 1 | 20 | Group ID derived from Client ID/Provider ID from Balance File | |||
7 | Error Field | AN | N/A | N/A | Field from input file that caused error Field repeats based on number of errors in file | |||
8 | Error Code | AN | N/A | N/A | Field repeats based on number of errors in file | |||
9 | Error Reason | AN | N/A | N/A | Field repeats based on number of errors in file |
Balance File Acknowledgement
An IDF acknowledgement file is supported when an invoice collection file (or trigger file/balance file), is delivered to InstaMed.