Lockbox Version L of the EOD Posting File can be used to work with specific Patient Accounts Receivable systems. The trailer record includes a summary line balancing the payments included in the file and can be used with both Encounter and Statement ID posting. Contact your Implementations Manager for further information.
File Name Standard: “Lockbox_[BusinessDate].lckbx”
File Format: Pipe Delimited
| Field | Element Name | Pt Acct Attribute | HNAM Attribute | Comments |
|---|---|---|---|---|
| 1 | Segment ID | N/A | N/A | Send “D” which indicates the detail record. |
| 2 | Billing entity | N/A | Send billing entity for each facility. Determines the A/R the payment belongs to. | |
| 3 | Identifier | Send “1” for statement level. Send “2” for FIN or encounter level. | ||
| Indicator | ||||
| 4 | Billing Identifier | PFT_REQUEST->Payment[iPmtIdx]->corsp_activity_id | Statement number or FIN depending on indicator in field 3 (if recurring send recurring sequence (i.e., -1, -2, etc.)). | |
| PFT_REQUEST->Payment[iPmtIdx]->pft_encntr_id | ||||
| 4 | Payment amount | PFT_REQUEST->Payment[iPmtIdx]->Payment_Amount | btf.trans_total_amount | Implied decimal (i.e., 2800 would be $28). |
| 5 | Payment date | PFT_REQUEST->Payment[iPmtIdx]->Check_Date | btf.check_date | YYYYMMDD |
| 6 | Payment method | PFT_REQUEST->Payment[iPmtIdx]->payment_method_cd | btf.payment_method_cd | This is an optional field. If no payment method is sent, will default to Check. |
| Send payment method alias from CS 20589 and FSI will translate into code value to be processed by engineering code. | ||||
| Possible values: | ||||
| Cash | ||||
| Cashiers Check | ||||
| Check | ||||
| Credit Card | ||||
| Electronic Fund Transfer | ||||
| Traveler's Check | ||||
| Money Order | ||||
| 7 | Check Number | PFT_REQUEST->Payment[iPmtIdx]->payment_number_desc | btf.payment_num_desc | Check Number |
| Field | Element Name | ProFit Attribute | HNAM Attribute | Comments |
|---|---|---|---|---|
| 1 | segment_id | N/A | N/A | Send “T” which indicates the trailer record. |
| 2 | total records | Nbr_Payments | N/A | Total records, zero filled. |
| 3 | process date | PFT_REQUEST->Process_Date | bt.post_dt_tm | YYYYMMDD |
| 4 | total amount | PFT_REQUEST->Batch_Total_Amount | bt.pay_stated_total | Total the detail record payment amounts. Implied decimal. Zero filled. |
