The 1.2.1 version of EOD Posting File includes the same data as 1.2, but with the added ability to output separate EOD files per Transaction Code.
Record ID: IMDPA12
File Format: Piped Delimited
| Field # | Field Name | Format | Required? | Min | Max | Comment |
|---|---|---|---|---|---|---|
| 1 | Record ID | "IMDPA12" | Y | 7 | 7 | |
| 2 | Merchant ID | AN | Y | 1 | 50 | The unique ID associated with your merchant processing account, which will be given by your Implementations Manager. |
| 3 | Store ID | AN | Y | 1 | 50 | Default value is 1. |
| 4 | Terminal ID | AN | Y | 1 | 50 | May differ by location (at no extra cost to the provider) to enhance security and reporting. |
| 5 | Payment Transaction Type | AN | Y | 1 | 35 | Supported values are: "CreditCard," "eCheck," "DebitCard" and "Cash." |
| 6 | Payment Transaction Action | AN | Y | 1 | 35 | Supported values are: "AuthCapt" and "Credit." |
| 7 | Amount | DEC | O | Always positive decimal value. Payment Transaction Action = "Credit" should cause this field to be interpreted as a refund. | ||
| 8 | Card Type | AN | O | 1 | 25 | This field is returned when the transaction type is CreditCard. Values include: "VISA," "MC," "AMEX," "DISCOVER" and "OTHER." |
| 9 | Transaction ID | AN | Y | 1 | 50 | This is a unique ID assigned by InstaMed, e.g., "3c4fabfad61e47e4aa10b52529476529." |
| 10 | Authorization Number | AN | S | 1 | 50 | |
| 11 | Transaction Date | DT | Y | 14 | 14 | Date/time in CCYYMMDDHHMMSS format. |
| 12 | Transaction Status Code | AN | Y | 1 | 10 | Supported values are: A, C, CB, D, RI, S, SE, V See Transaction Status Codes. |
| 13 | Patient LastName | AN | O | 1 | 50 | |
| 14 | Patient FirstName | AN | O | 1 | 50 | |
| 15 | Patient MiddleName | AN | O | 1 | 50 | |
| 16 | Patient Account Number | AN | O | 1 | 50 | |
| 17 | Patient Address 1 | AN | O | 1 | 150 | |
| 18 | Patient Address 2 | AN | O | 1 | 150 | |
| 19 | Patient City | AN | O | 1 | 50 | |
| 20 | Patient State | AN | O | 1 | 30 | |
| 21 | Patient ZipCode | AN | O | 1 | 15 | |
| 22 | AdditionalInfo1 | AN | O | 1 | 100 | User-defined fields captured with the payment transaction. |
| 23 | AdditionalInfo2 | AN | O | 1 | 100 | See AdditionalInfo1 comments. |
| 24 | AdditionalInfo3 | AN | O | 1 | 100 | See AdditionalInfo1 comments. |
| 25 | AdditionalInfo4 | AN | O | 1 | 100 | See AdditionalInfo1 comments. |
| 26 | AdditionalInfo5 | AN | O | 1 | 100 | See AdditionalInfo1 comments. |
| 27 | AdditionalInfo6 | AN | O | 1 | 100 | See AdditionalInfo1 comments. |
| 28 | User | AN | O | 1 | 100 | May also include punctuation (e.g., "@" or "."). |
| 29 | Transaction Code | AN | O | 1 | 50 | Note: Transaction codes are passed in the EOD Posting file rather than descriptions. Consult your Implementations Manager to configure Transaction Codes on your account. |
| 30 | Market Segment | AN | O | 1 | 15 | See Market Segment Codes. |
| 31 | Is Swiped | AN | S | 1 | 1 | Supported values are: "Y" or "N" indicating whether the card was swiped or not. |
| 32 | PatientServiceBeginDate | DT | O | 14 | 14 | |
| 33 | PatientServiceEndDate | DT | O | 14 | 14 | |
| 34 | Patient Medical Record Number | AN | O | 1 | 50 | |
| 35 | Patient DOB | DT | O | 14 | 14 | |
| 36 | Patient Country | AN | O | 1 | 50 | |
| 37 | Patient Phone Number | AN | O | 1 | 13 | |
| 38 | Account/Card Holder Address 1 | AN | O | 1 | 150 | |
| 39 | Account/Card Holder Address 2 | AN | O | 1 | 150 | |
| 40 | Account/Card Holder City | AN | O | 1 | 50 | |
| 41 | Account/Card Holder State | AN | O | 2 | 2 | |
| 42 | Account/Card Holder ZipCode | AN | O | 5 | 15 | |
| 43 | Account/Card Holder Country | AN | O | 1 | 50 | |
| 44 | Account/Card Holder Phone Number | AN | O | 1 | 13 | |
| 45 | Account/Card Holder Email Address | AN | O | 1 | 50 | |
| 46 | Estimated Amount | DEC | O | |||
| 47 | Reason Code | AN | O | 1 | 50 | |
| 48 | Check Number | AN | O | 1 | 50 | |
| 49 | Check AccountType | AN | O | 1 | 50 | Possible values are: checking, saving and business. |
| 50 | Taken At Merchant ID | AN | O | 1 | 50 | |
| 51 | Taken At Store ID | AN | O | 1 | 50 | |
| 52 | Taken At Terminal ID | AN | O | 1 | 50 | |
| 53 | AdditionalCode 1 | AN | O | 1 | 100 | Reserved for future use. |
| 54 | AdditionalCode 2 | AN | O | 1 | 100 | Reserved for future use. |
| 55 | AdditionalCode 3 | AN | O | 1 | 100 | Reserved for future use. |
| 56 | AdditionalCode 4 | AN | O | 1 | 100 | Reserved for future use. |
| 57 | AdditionalCode 5 | AN | O | 1 | 100 | Reserved for future use. |
| 58 | AdditionalCode 6 | AN | O | 1 | 100 | Reserved for future use. |
| 59 | Field59 | AN | O | 1 | 100 | Reserved for future use. |
| 60 | Field60 | AN | O | 1 | 100 | Reserved for future use. |
| 61 | Field61 | AN | O | 1 | 100 | Reserved for future use. |
| 62 | Field61 | AN | O | 1 | 100 | Reserved for future use. |
