Lockbox Version B of the EOD Posting File is known to work with several existing Patient Accounts Receivable systems. Contact your Implementations Manager for further information.
File Name Standard: <M|K> + “_” + CCYYMMDD + <Account/Group ID/Outlet> + “.pmt”
- File can be generated by Account, End of Day File Group or Outlet.
File Format: Fixed Position, Fixed Width
| Field | Location | Type | Description | Comments | |
|---|---|---|---|---|---|
| Header | |||||
| Record Type | 1-2 | AN | "00" = Header Record. | ||
| Agency Code | 3-8 | AN | Space Filled | Blank. | |
| Agency Fee | 9-18 | NUM | Right Justified/Space Filled | Blank. | |
| Total Number of Payments | 19-24 | NUM | Right Justified/Zero Filled | ||
| Total Payment Amounts | 25-34 | NUM | Right Justified/Zero Filled | No Decimal Point" | |
| Patient Payment Transaction Code | 35-39 | AN | P0000 or P. | ||
| Total Number of Adjustments | 40-45 | NUM | Zero Filled | All Zeros. | |
| Total Adjustment Amount | 46-55 | NUM | Zero Filled | All Zeros. | |
| Patient Adjustment transaction Code | 56-60 | AN | Space Filled | Blank. | |
| Filler | 61-250 | AN | Space Filled | Blank. | |
| Transaction Record | |||||
| Record Type | 1-2 | AN | Constant Value = "01". | ||
| Patient Account Number | 3-12 | AN | Right Justified/Zero Filled | If Patient Account Number is greater than 10 characters, the last 10 characters are used. | |
| Facility Indicator | 13 | AN | Upper Case | First character of the Patient Account Number ("K," "M" or blank). | |
| Patient last Name | 14-28 | AN | Right Justified/Zero Filled | ||
| Patient First Name | 29-40 | AN | Right Justified/Zero Filled | ||
| Patient Middle Initial | 41 | AN | Right Justified/Zero Filled Upper Case | ||
| Transaction Type | 42 | AN | "Payment = "P" No Adjustments. | ||
| DT Paid | 43-48 | DT | MMDDYY | Business date of transaction. | |
| Payment Amount Indicator | 49 | AN | "Positive = "0" Negative = "-"." | ||
| Payment Amount | 50-59 | NUM | Right Justified/Zero Filled No Decimal Point | ||
| Payment Type | 60 | AN | Card = "C" All other transaction types = "A". | ||
| Credit Card or Bank Account Owner Name | 61-100 | AN | Right Justified/Zero Filled | Card Holder Name for card transactions and Bank Account Holder Name for check transactions. | |
| Credit Card Type | 101-125 | NUM | Right Justified/Zero Filled | For card transactions only: "AMEX," "VISA," "MASTERCARD," "DISCOVER" or "OTHER". | |
| Credit Card or Bank Account Number (last 4 digits) | 126-129 | NUM | Right Justified/Zero Filled | The last 4 digits of the Card Number for card transactions. If Field 11 = "A," this is the last 4 digits of the Bank Account. | |
| Confirmation Code | 130-159 | AN | Right Justified/Zero Filled | Authorization Number for card and check transactions. | |
| Filler | 160-250 | AN | Space Filled | Blank. | |
