InstaMed supports the ability for a payer to pass an “Effectuated” Member ID number to InstaMed that can be used to replace the placeholder Member ID that was assigned after the initial binder payment (A binder payment is usually the first premium payment that confirms or activates insurance coverage).
Member Effectuation IDF version 1.1
Request
Field # | Field Name | Format | Req'd | Min | Max | Comment |
---|---|---|---|---|---|---|
1 | Record ID | "IMMEI11" | Y | 7 | 7 | |
2 | Member ID | AN | Y | 1 | 80 | Old Member ID that needs to be updated |
3 | Effectuated Member ID | AN | Y | 1 | 80 | Effectuated Member ID that will replace the Old Member ID (this is the new Member ID that is assigned when insurance is activated with a payer) |
4 | HIPAA Group | AN | Y | 1 | 30 | HIPAA Group that contains the Old Member ID that needs to be updated |
5 | Outlet Merchant ID | AN | O | 1 | 50 | Merchant ID associated with the outlet where APC will be moved |
6 | Outlet Store ID | AN | C | 1 | 50 | Store ID associated with the outlet where APC will be moved |
7 | Outlet Terminal ID | AN | C | 1 | 50 | Terminal ID associated with the outlet where APC will be moved |
Response
Field # | Field Name | Format | Min | Max | Comment |
---|---|---|---|---|---|
1 | Record ID | "IMA10" | 5 | 5 | |
2 | Record Number | NUM | 1 | 10 | |
3 | Request Type | AN | 1 | 20 | RecordID of source file/transaction |
4 | Status | AN | 1 | 1 | A = Accepted or R = Rejected |
5 | Error Field | AN | 1 | 30 | |
6 | Error Reason | AN | 1 | 50 |