The Epic Recon posting file delivers a daily Payment Reconciliation report containing sales transactions as well as any refunds and voided transactions processed from the previous day. This is intended to help customers improve their reconciliation process by allowing them to quickly identify payment discrepancies between InstaMed Online and their integrated system.
- Each transaction will be grouped by Outlet
- Credit Card and eCheck transactions are included
- Sales, Voids, Refunds, and eCheck Returns are included
- Declines and chargebacks are NOT included
- Date in the output filename (YYYYMMDD) is the file generation date
Record ID: N/A
File Format: Pipe-Delimited
Output Filename: <Account | Group ID | Outlet>_<File Name>_YYYYMMDD.txt
| Field # | Field Name | Format | Req’d? | Min | Max | Comment |
|---|---|---|---|---|---|---|
| 1 | Transaction ID | AN | Y | 1 | 50 | Transaction ID is case sensitive, and will be all lowercase to match the original sale transaction. |
| 2 | Amount | DEC | Y | 1 | 13 | Dollar Amount |
| 3 | Guarantor ID | AN | O | 1 | 50 | Patient Account Number |
| 4 | Patient ID | AN | O | 1 | 50 | Patient Account Number |
| 5 | Premium Billing Account ID | AN | O | 1 | 50 | Patient Account Number |
| 6 | Hospital Account ID | AN | O | 1 | 50 | Patient Account Number |
| 7 | User ID | AN | O | 1 | 50 | |
| 8 | Card Brand | AN | O | 1 | 35 | But value is only VISA MC DISCOVER AMEX OTHER OR NULL |
| 9 | Payment Method Type | AN | O | 1 | 20 | “credit card” or “bank account”, case insensitive |
| 10 | Last Four Digits | AN | O | 1 | 4 | Last Four Digits |
| 11 | Expiration Month | AN | O | 1 | 2 | Expiration Month (MM) |
| 12 | Expiration Year | AN | O | 1 | 4 | Expiration Year (YYYY) |
| 13 | Account or Card holder name | AN | O | 1 | 121 | Cardholder Name |
| 14 | Bank Account Type | AN | O | 1 | 35 | Bank Account Type (Checking, Savings) |
| 15 | Third Party Device Used | AN | O | 1 | 1 | NO DATA IS SENT FOR THIS FIELD |
| 16 | Service Area ID | AN | O | 1 | 1 | NO DATA IS SENT FOR THIS FIELD |
| 17 | Action (sale or refund) | AN | O | 1 | 35 | Action (sale or refund) |
| 18 | Workflow Status | AN | O | 1 | 100 | Workflow Status |
| 19 | Outlet description (outlet name) | AN | O | 1 | 100 | Outlet description (outlet name) |
| 20 | Additional Info Field 4 | AN | O | 1 | 100 | Additional Info Field 4 |
| 21 | Transaction date/time | DT | O | 14 | 14 | Transaction date/time |
