Lockbox Version D of the EOD Posting File is known to work with several existing Patient Accounts Receivable systems. Contact your Implementations Manager for further information.
File Name Standard: <Account/Group ID/Outlet> + “_” + CCYYMMDD + “.txt”
- File can be generated by Account or Outlet.
File Format: Fixed Position, Fixed Width
| Field | Location | Type | Description | Comments |
|---|---|---|---|---|
| Record Type | 1 | NUM | Constant Value = "1". | |
| Priority Code | 2-3 | NUM | Constant Value = "00". | |
| Destination | 4-13 | NUM | Right Justified/Space Filled | InstaMed EMC ID. |
| Origin | 14-23 | AN | Right Justified/Zero Filled | Constant Value = "INSTAMED". |
| File Date | 24-29 | DT | YYMMDD | Business date of transactions. |
| File Time | 30-33 | NUM | All Zeros. | |
| Lockbox Header | ||||
| Record Type | 1 | NUM | Constant Value = "2". | |
| Priority Code | 2-3 | NUM | Constant Value = "00". | |
| Destination | 4-13 | NUM | Left Justified/Space Filled | InstaMed EMC ID. |
| Origin | 14-23 | AN | Right Justified/Zero Filled | Constant Value = "INSTAMED". |
| Filler | 24-31 | AN | All Zeros. | |
| Service Type Code | 32-34 | AN | Right Justified/Zero Filled | Default = 400 unless configured. |
| Record Size | 35-37 | NUM | Constant Value = "080". | |
| Block Size | 38-41 | NUM | Constant Value = "0080". | |
| Format No Compress | 42 | NUM | Constant Value = "1". | |
| Batch Header | ||||
| Record Type | 1 | NUM | Constant Value = "5". | |
| Batch Number | 2-5 | NUM | Sequence number starting at 0001. | |
| Filler | 6-8 | AN | All Zeros. | |
| Lockbox Number | 9-15 | AN | All Zeros. | |
| Batch Date | 16-21 | DT | YYMMDD | Business date of transactions. |
| Company DDA | 22-36 | NUM | All Zeros. | |
| Origin | 37-46 | AN | Right Justified/Zero Filled | Constant Value = INSTAMED. |
| Check and Invoice Record: 1 | ||||
| Record Type | 1 | NUM | Right Justified/Zero Filled | Constant Value = "6" for first record; all zeros for remaining records in batch. |
| Batch Number | 2-5 | NUM | Sequence number starting at 0001. | |
| Item Number | 6-8 | NUM | Right Justified/Zero Filled | Sequence number 1-999. |
| Lockbox Number | 9-15 | AN | All Zeros. | |
| Payment Date | 16-21 | DT | YYMMDD | Business date of transaction. |
| Payment Account Number | 22-34 | NUM | Right Justified/Zero Filled | Last 4 digits of Card Number or Check DDA Number. |
| Check Routing Number | 35-44 | NUM | Right Justified/Zero Filled | Used for check transactions only. |
| Payment Amount | 45-54 | NUM | Right Justified/Zero Filled No Decimal Point | Two places assumed. |
| Payment Serial Number | 55-64 | AN | Right Justified/Zero Filled | Authorization Number for card transactions, Check Number for check transactions. |
| Check and Invoice Record: 2 | ||||
| Record Type | 1 | NUM | Constant Value = "4". | |
| Batch Number | 2-5 | NUM | Sequence number starting at 0001. | |
| Item Number | 6-8 | AN | Right Justified/Zero Filled | Sequence number 1-999. |
| Overflow Type | 9 | AN | Constant Value = "6". | |
| Overflow Seq Number | 10-11 | NUM | All Zeros. | |
| Last Overflow Flag | 12 | NUM | All Zeros. | |
| Account Number | 13-27 | AN | Right Justified/Zero Filled | Patient Account Number. |
| Payment Amount | 28-37 | NUM | Right Justified/Zero Filled No Decimal Point | Two places assumed. |
| Batch Trailer | ||||
| Record Type | 1 | NUM | Constant Value = "7". | |
| Batch Number | 2-5 | NUM | Sequence number starting at 0001. | |
| Filler | 6-8 | AN | All Zeros. | |
| Lockbox Number | 9-15 | AN | All Zeros. | |
| Batch Date | 16-21 | DT | YYMMDD | Business date of transactions. |
| Batch Record Count | 22-24 | NUM | Maximum 999. | |
| Batch Total Amount | 25-34 | NUM | Right Justified/Zero Filled No Decimal Point | |
| Lockbox Trailer | ||||
| Record Type | 1 | AN | Constant Value = "8". | |
| Batch Number | 2-5 | AN | All Zeros. | |
| Filler | 6-8 | AN | All Zeros. | |
| Lockbox Number | 9-15 | AN | All Zeros. | |
| Batch Date | 16-21 | DT | YYMMDD | Business date of transactions. |
| Lockbox Batch Count | 22-24 | NUM | Right Justified/Zero Filled | |
| Lockbox Total Amount | 25-34 | NUM | Right Justified/Zero Filled No Decimal Point | |
| File Trailer | ||||
| Record Type | 1 | AN | Constant Value = "9". | |
| File Record Count | 2-7 | AN | Right Justified/Zero Filled | File record count, includes Lockbox Header records. |
